Variable Area Flow Meter Model HV, HK, HT |
Technical Specifications |
|---|---|
| Uses | • Industrial meter for water or air |
| • OEM | • Flow range water 8.0 USGPM (375 LPM) |
| • Reverse osmosis | • Flow range air 35 SCFH (14000 NLPM) |
| • Industrial and Agricultural Applications | • 1/2" NPT, 1/2" BSP or 20 mm socket connections |
| Features | • Max pressure 145 psi @ 68°F (10 bar @ 20°C) |
| • Corrosion resistant | • Max temperature 167 psi @ 29°F (2 bar @ 50°C) |
| • Long lasting polymer flowtube | Options (not all shown) |
| • BSP, NPT or socket connection | • Viton® or EPDM seals |
| • Simple structure | • Stainless steel, brass or PDVF connections |
| • Accurate measurement | • Inductive low and/or high flow alarm |
| • Clear, easy to read scale | • Scale for alternative gases and liquids |
| Variable Area Flow Meter Model H Brochure |

Variable Area Flow Meter Model VD-A, H, K |
Technical Specifications |
|---|---|
| Uses | • Industrial meter for water or air |
| • Gas flow measurement | • Flow range water 8.5 USGPM (32.5 LPM) |
| • Oil lubrication | • Flow range air 45 SCFH (1100 NLPM) |
| • Sealing and cooling water | • 1/2" NPT connections |
| Features | • Max pressure 440 psi (30 bar) |
| • Heavy duty construction | • Max temperature175°F (80°C) |
| • Long lasting polymer flowtube | Options (not all shown) |
| • Flow adjustment valve on inlet | • Constant flow regulator |
| • Custom calibration, scale and markings | • Inductive low and/or high flow alarm |
| • Quick change tube | • Scale for alternative gases and liquids |
| • BSP connection | |
| Variable Area Flow Meter Model V Brochure |
Variable Area Flow Meter Model VE-A, H, K
|
Technical Specifications |
|---|---|
| Uses | • Industrial meter for water or air |
| • Gas flow measurement | • Flow range water 8 USGPM (30 LPM) |
| • Oil lubrication | • Flow range air 27.5 SCFH (700 NLPM) |
| • Sealing and cooling water | • 1/2" NPT connections |
| Features | • Max pressure 440 psi (30 bar) |
| • Heavy duty construction | • Max temperature175°F (80°C) |
| • Long lasting polymer flowtube | Options (not all shown) |
| • Flow adjustment valve on outlet | • Constant flow regulator |
| • Custom calibration, scale and markings | • Inductive low and/or high flow alarm |
| • Quick change tube | • Scale for alternative gases and liquids |
| • BSP connection | |
| Variable Area Flow Meter Model V Brochure |

Variable Area Flow Meter Model VL-A, H, K |
Technical Specifications |
|---|---|
| Uses | • Industrial meter for water or air |
| • Gas flow measurement | • Flow range water 8 USGPH (30 LPM) |
| • Oil lubrication | • Flow range air 35 SCFH (900 NLPM) |
| • Sealing and cooling water | • 1/2" NPT connections |
| Features | • Max pressure 440 psi (30 bar) |
| • Heavy duty construction | • Max temperature 175°F (80°C) |
| • Long lasting polymer flowtube | Options (not all shown) |
| • Custom calibration, scale and markings | • Inductive low and/or high flow alarm |
| • BSP connection | |
| Variable Area Flow Meter Model V Brochure |

Variable Area Flow Meter Model K-A, H, K |
Technical Specifications |
|---|---|
| Uses | • Industrial meter for air |
| • Gas flow measurement | • Flow range air 110 SCFH (2800 NLPM) |
| • Oil lubrication measurement | • 1" NPT connections |
| • Seal water measurement | • Max pressure 440 psi (30 bar) |
| Features | • Max temperature 175°F (80°C) |
| • Heavy duty construction | Options (not all shown) |
| • Long lasting polymer flowtube | • Inductive low and/or high flow alarm |
| • Flow adjustment valve on inlet | • Scale for alternative gases and liquids |
| • Quick change tube | • BSP connection |
| Variable Area Flow Meter Model K Brochure |

Variable Area Flow Meter Model KD-A, H, K |
Technical Specifications |
|---|---|
| Uses | • Industrial meter for water or air |
| • Gas flow measurement | • Flow range water 30 USGPM (120 LPM) |
| • Oil lubrication measurement | • Flow range air 110 SCFH (3000 NLPM) |
| • Seal water measurement | • 1" NPT connections |
| Features | • Max pressure 440 psi (30 bar) |
| • Heavy duty construction | • Max temperature 175°F (80°C) |
| • Long lasting polymer flowtube | Options (not all shown) |
| • Flow adjustment valve on outlet | • Inductive low and/or high flow alarm |
| • Scale for alternative gases and liquids | |
| • BSP connection | |
| Variable Area Flow Meter Model KD Brochure |

Variable Area Flow Meter Model KL-A, H, K |
Technical Specifications |
|---|---|
| Uses | • Industrial meter for water or air |
| • Gas flow measurement | • Flow range water 27.5 USGPM (120 LPM) |
| • Oil lubrication measurement | • Flow range air 110 SCFH (3000 NLPM) |
| • Seal water measurement | • 1" NPT connections |
| Features | • Max pressure 440 psi (30 bar) |
| • Heavy duty construction | • Max temperature 175°F (80°C) |
| • Long lasting polymer flowtube | Options (not all shown) |
| • Inductive low and/or high flow alarm | |
| • Scale for alternative gases and liquids | |
| • BSP connection | |
| Variable Area Flow Meter Model KL Brochure |

Variable Area Flow Meter Model TL-A, H, FH |
Technical Specifications |
|---|---|
| Uses | • Industrial meter for water or air |
| • Gas flow measurement | • Flow range water105 USGPM (400 LPM) |
| • Oil lubrication measurement | • Flow range air 450 SCFH (12 NLPM) |
| • Seal water measurement | • 2" NPT connections |
| Features | • Max pressure 290 psi (20 bar) |
| • Heavy duty construction | • Max temperature 175°F (80°C) |
| • Long lasting polymer flowtube | Options (not all shown) |
| • Clear, easy to read scale | • Inductive low and/or high flow alarm |
| • Threaded or flange model | • Scale for alternative gases and liquids |
| • Back lighting | |
| Variable Area Flow Meter Model T Brochure |
