Kytola Constant Flow Regulators are the best on the market place for industrial use: simple structure offers easy maintenance yet high performance. Ideal for gas and liquid purging, tank level measurement, and lubrication applications under varying conditions. The Model 2851 keeps liquid flow constant at the set value regardless of supply pressure or backpressure variations. The Model 2851 keeps gas/air flow constant at the set value regardless of backpressure variations. |
|
|---|---|
Constant Flow Regulator Model 2851 |
Technical Specifications |
| Uses | • Constant flow regulator for water or air |
| • Tank level measurement | • Flow range water 0.8 USGPM (3 LPM) |
| • Lubrication | • Flow range air 3.5 SCFH@87 psig (100 NLPM)@6 bar |
| • Gas and liquid purging | • Body - AISI 316 |
| Features | • 1/4" BSP connections |
| • Keeps gas or liquid flow constant | • Maximum pressure 290 psi (20 bar) |
| • High performance | • Maximum temperature 290°F (75°C) |
| • Simple design | Options (not all shown) |
| • Reliable operation | •NPT connections |
| • Easy maintenance | Constant Flow Regulator Brochure |

Kytola Constant Flow Regulators are the best on the market place for industrial use: simple structure offers easy maintenance yet high performance. Ideal for gas and liquid purging, tank level measurement, and lubrication applications under varying conditions. The Model 2850 keeps liquid flow constant at the set value regardless of supply pressure or backpressure variations. The Model 2850 keeps gas/air flow constant at the set value regardless of backpressure variations. |
|
|---|---|
Constant Flow Regulator Model 2850
|
Technical Specifications |
| Uses | • Constant flow regulator for water or air |
| • Tank level measurement | • Flow range water 0.8 USGPM (3 LPM) |
| • Lubrication | • Flow range air 230 SCFH (100 NLPM) |
| • Gas and liquid purging | • Flow range air 3.5 SCFH@87 psig (100 NLPM)@6 bar |
| • Body - AISI 316 | |
| Features | • 1/4" BSP connections |
| • Keeps gas or liquid flow constant | • Maximum pressure 290 psi (20 bar) |
| • High performance | • Maximum temperature 290°F (75°C) |
| • Simple design | Options (not all shown) |
| • Reliable operation | •NPT connections |
| • Easy maintenance | Constant Flow Regulator Brochure |

Kytola Constant Flow Regulators are the best on the market place for industrial use: simple structure offers easy maintenance yet high performance. Ideal for gas and liquid purging, tank level measurement, and lubrication applications under varying conditions. The Model 3630 keeps liquid flow constant at the set value regardless of supply pressure or backpressure variations. The Model 3630 keeps gas/air flow constant at the set value regardless of backpressure variations. |
|
|---|---|
Constant Flow Regulator Model 3630 |
Technical Specifications |
| Uses | • Constant flow regulator for water or air |
| • Tank level measurement | • Flow range water 24 USGPH (1.5 LPM) |
| • Lubrication | • Flow range air 127 SCFH@87 psig (60 NLPM@6 barg) |
| • Gas and liquid purging | • Body - AISI 316 or aluminum |
| • 1/4" BSP connections | |
| Features | • Maximum static pressure 290 psi (20 bar) |
| • Keeps gas or liquid flow constant | • Maximum temperature 167°F (75°C) |
| • High performance | Options (not all shown) |
| • Simple design | •NPT connections |
| • Reliable operation | •Steel housing |
| • Easy maintenance | Constant Flow Regulator Brochure |

Kytola Constant Flow Regulators are the best on the market place for industrial use: simple structure offers easy maintenance yet high performance. Ideal for liquid purging, and lubrication applications under varying conditions. The Model 2914 keeps liquid flow constant at the set value regardless of supply pressure or bakpressure variations. |
|
|---|---|
Constant Flow Regulator Model 2914
|
Technical Specifications |
| Uses | • Constant flow regulator for water |
| • Constant liquid flow | • Maximum flow range 5.3 USGPM (20 LPM) |
| • Liquid purging | • Nominal flow range 3.7 USGPM (14 LPM) |
| Features | • Body - AISI 316 |
| • Keeps liquid flow constant | • 1/2" BSP connections |
| • Easy maintenance | • Maximum pressure 363 psi (25 bar) |
| • High pressure capability | • Maximum temperature 194°F (90°C) |
| • Simple design | Options (not all shown) |
| • Reliable operation | •NPT connections |
| • Easy maintenance | Constant Flow Regulator Brochure |
