Check Valve Model CV |
Technical Specifications |
|---|---|
| Features | • Body and connections AISI 316 |
| • Study stainless steel construction | • Opening Pressure 3.6 psi (0.25 bar) |
| • Hose barb or tube inlet connections | • Seals Viton® |
| • Available in BSP or NPT connections | • Outlet connection 1/4", 3/8", 1/2" BSP or NPT male |
| • Inlet connection 10mm, 3/8" ID, hose barb or 3/8" OD tube | |
| Check Valve Model CV Brochure |
Check Valve Model 2680A
|
Technical Specifications |
|---|---|
| Features | • Body and connections AISI 316 |
| • Sturdy stainless steel construction | • Opening Pressure 2.2-3.6 psi (0.15-0.25 bar) |
| • Male or female inlet connection | • Seals Nitrile, Opt. EPDM, Viton® |
| • Nitrile seals, optional Viton® or EPDM | • Outlet connection 1/4", 3/8", 1/2", 3/4", 1" BSP female |
| • BSP connections | • Inlet connection 1/4", 3/8", 1/2", 3/4", 1" BSP male |
| Check Valve Model 2680A Brochure |
Check Valve Model 2680B
|
Technical Specifications |
|---|---|
| Features | • Body and connections AISI 316 |
| • Sturdy stainless steel construction | • Opening Pressure 2.2-3.6 psi (0.15-0.25 bar) |
| • Male or female inlet connection | • Seals Nitrile, Opt. EPDM, Viton® |
| • Nitrile seals, optional Viton® or EPDM | • Outlet connection 1/4", 3/8", 1/2", 3/4", 1" BSP female |
| • BSP connections | • Inlet connection 1/4", 3/8", 1/2", 3/4", 1" BSP male |
| Check Valve Model 2680B Brochure |